Xu S, Jing M, Kong DM, et al. Chitin binding protein from the kuruma shrimp Marsupenaeus japonicus facilitates the clearance of Vibrio anguillarum[J]. Developmental & Comparative Immunology, 2021(117), 103981. | |||
Journal | Developmental & Comparative Immunology | IF(2021) | 3.636 |
doi | 10.1016/j.dci.2020.103981 | ||
Services | Peptide Synthesis | ||
A peptide synthesis service was offered by biology company DETAIBIO (Nanjing China), |
Sun BQ, Xue YF., Du XL, et al. Identification of genetic determinants of hemolytic activity of Riemerella anatipestifer using random transposon mutagenesis[J]. Veterinary research, 2021(52), 19. | |||
Journal | Veterinary research | IF(2021) | 3.699 |
doi | 10.1186/s13567-021-00900-6 | ||
Services | Protein purification | ||
The soluble recombinant proteins rRiean_0317, rRiean_0653, and rRiean_1143 were purified by Ni-iminodiacetic acid affinity chromatography (Detai Bio-Tech (Nanjing) Co., Ltd., Nanjing, China) |
Li X, Bai LJ, Zhang YH, et al. Novel GLP-1/anti-apolipoprotein B bifunctional fusion protein alleviates diabetes and diabetic complications in combination with low-intensity ultrasound[J]. Life Sciences, 2021(278):119549. | |||
Journal | Life Sciences | IF(2021) | 5.037 |
doi | 10.1016/j.lfs.2021.119549 | ||
Services | Recombinant Protein Production | System | Mammalian Expression |
All bifunctional fusion proteins were entrusted to Nanjing Detai Bio Co., Ltd. for gene synthesis and recombinant protein expression with purity higher than 98%. |
Shao W, Hao ZY, Chen YF, et al. OIP5-AS1 specifies p53-driven POX transcription regulated by TRPC6 in glioma[J]. Journal of molecular cell biology, 2021, 13(6):409-421. | |||
Journal | Journal of molecular cell biology | IF(2021) | 6.216 |
doi | 10.1093/jmcb/mjab001 | ||
Services | Protein purification | ||
Human p53 protein was purified (Detai Bio) |
Huang FY, Sun LY, Zhao C, et al. Protein microcapsules integrated hierarchical scaffolds for local treatment of acute myocardial infarction model[J]. Applied Materials Today, 2021(22), 100901 | |||
Journal | Applied Materials Today | IF(2021) | 10.041 |
doi | 10.1016/j.apmt.2020.100901 | Product | Recombinant ACE2 |
Services | Recombinant Protein Production | System | Bacterial Expression |
Recombinant ACE2 (AA18-740) protein synthetized from E. coli expression system was provided by Nanjing Detai Bio-technology Co, Ltd |
Gao DD, Jin N, Fu YX, et al. Rational drug design of benzothiazole-based derivatives as potent signal transducer and activator of transcription 3 (STAT3) signaling pathway inhibitors[J]. European Journal of Medicinal Chemistry, 2021(216):113333. | |||
Journal | European Journal Of Medicinal Chemistry | IF(2021) | 6.514 |
doi | 10.1016/j.ejmech.2021.113333 | Product | STAT3 |
Services | Recombinant Protein Production | System | Bacterial Expression |
Purified STAT3 protein (His-tag 127-722 amino acid, DetaiBio, China) |
Feng KR, Wang F, Shi XW, et al. Design, synthesis and biological evaluation of novel potent STAT3 inhibitors based on BBI608 for cancer therapy[J]. European Journal of Medicinal Chemistry, 2020(201):112428. | |||
Journal | European Journal Of Medicinal Chemistry | IF(2021) | 6.514 |
doi | 10.1016/j.ejmech.2020.112428 | Product | STAT3 |
Services | Recombinant Protein Production | System | Bacterial Expression |
The STAT3 protein (His-tag 127–722 amino acid, DetaiBio, China) |
Zhou T, Zhang W, Cheng DL, et al. Preparation, Characterization, and in vivo Evaluation of NK4-Conjugated Hydroxycamptothecin-Loaded Liposomes[J]. International journal of nanomedicine, 2020(15), 2277-2286. | |||
Journal | International journal of nanomedicine | IF(2021) | 6.40 |
doi | 10.2147/IJN.S243746 | Product | NK4 |
Services | Recombinant Protein Production | ||
NK4 protein was obtained from Detai Bio-Tech Co., Ltd. (Nanjing, China) |
Ma M, Wang LB, Zhang SL, et al. Acid vacuolar invertase 1 (PbrAc-Inv1) and invertase inhibitor 5 (PbrII5) were involved in sucrose hydrolysis during postharvest pear storage[J]. Food Chemistry, 2020(320):126635. | |||
Journal | Food Chemistry | IF(2021) | 7.514 |
doi | 10.1016/j.foodchem.2020.126635 | Product | PbrII5、PbrAc-Inv1 |
Services | Recombinant Protein Production | System | Bacterial Expression |
proteins of PbrII5, PbrAc-Inv1 and its mutants (Table S2) were enriched through prokaryotic expression and prepared with the aid of nickel affinity chromatography by Nanjing Detai Bio |
Wan L, Jin ZQ, Hu B, et al. IL-Y Aggravates Murine Chronic Graft-Versus-Host Disease by Enhancing T and B Cell Responses[J]. Frontiers in Immunology, 2020(11), 559740. | |||
Journal | Frontiers in Immunology | IF(2021) | 7.561 |
doi | 10.3389/fimmu.2020.559740 | Product | IL-Y |
Services | Recombinant Protein Production | ||
A total of 1 × 105 naive T cells were cultured for 48 h alone or with 10 μg/ml rIL-Y protein (DETAIBIO, China). |
澳门威斯人游戏平台[亚洲]全站最新版V11.37.7 Nanjing Detai Bioengineering Co.,Ltd. ©2024 All Rights Reserved
苏ICP备2021019379号-1 | 网站地图 | 用户协议 | 隐私政策